Long-term averages and extreme values in Hohenheim

 

 Annual means, maxima and minima of temperature

PeriodLong-term
annual mean

(°C)
Warmest year

(°C) / year
Coldest year

(°C) / year
Highest temperature
(°C) / date
Coldest temperature
(°C) / date
1878-20228,911,7 / 20226,8 / 187937,0 / 29.July 1947- 26,6 / 10 December 1879
1931-19608,510,1 / 19347,1 / 1940,195637,0 / 29 July 1947- 25,8 / 30 December 1939
1961-19908,810,2 / 19897,5 / 196336,4 / 11 July 1984- 24.4 / 13 January 1987
1971-20009,310,8 / 20008,1 / 197836,4 / 11 July 1984-24,4 / 13 January 1987
1981-20109,710,8 / 20008,2 / 199636,8 / 13 August 2003-24,4 / 13 January 1987
1991-202010,111,5 / 20188,2 / 199636,9 / 7 August 2015-17,6 / 24 December 2001

 

Annual Sums, maxima and minima of precipitation

PeriodLong-term
annual sum

(l/m2)

Wettest year

(l/m2) / year
Driest year

(l/m2) / year
Maximum daily precipitation

(l/m2) / date

Maximum
snow cover

(cm) / date

1878-20226851025 / 2002397 / 187995,8 / 05 July 1883>50 / 17-19 February 1942
1931-1960687970 / 1939459 / 194973,5 / 04 June 1934>50 / 17-19 February 1942
1961-1990698981 / 1965523 / 196455,0 / 16 July 196550 / 8 February 1958
1971-2000713943 / 1988526 / 199181,0 / 19 July 199434 / 11 January 1982
1981-20107361025 / 2002469 / 200381,0 / 19 July 199434 / 11 January 1982
1991-20206971025 / 2002469 / 200381,0 / 19 July 199425 / 27 February 2005

 

Annual Sums, maxima and minima of sunshine duration

PeriodLong-term annual sum
(h)
Sunniest year
(h) / year
Dullest Year
(h) / year
1893-202217522383 / 20221359 / 1910
1931-196018142126 / 19591524 / 1939
1961-199017271943 / 19891485 / 1965
1971-200017371943 / 19891488 / 1977
1981-201017782155 / 20031574 / 2010
1991-202018902327 / 20201574 / 2010

 

Seasons (temperature , precipitation, sunshine duration)

SeasonWarmest
°C
Coldest
°C
Driest
l/m2
Wettest
l/m2
Sunniest*
h
Dullest*
h
Spring
1878-2022
11,9
2007
6,3
1887
60
1893
327
1983
804
2020
335
1898
Summer
1878-2022
21,8
2003
14,9
1956
96
1923
459
1914
946
2022
469
1912
Autmn
1878-2022
12,6
2006
5,9
1912
58
2011
329
1939
531
1959
198
1912
Winter
1878/79-2022/23
4,6
2006/2007 and 2016/2017
- 4,8
1962/1963
28
1890/1891
243
1947/1948
355
2007/2008
92
1899/1900
1893 - 2022