Long-term averages and extreme values in Hohenheim
Annual means, maxima and minima of temperature
Period | Long-term annual mean (°C) | Warmest year (°C) / year | Coldest year (°C) / year | Highest temperature (°C) / date | Coldest temperature (°C) / date |
1878-2022 | 8,9 | 11,7 / 2022 | 6,8 / 1879 | 37,0 / 29.July 1947 | - 26,6 / 10 December 1879 |
1931-1960 | 8,5 | 10,1 / 1934 | 7,1 / 1940,1956 | 37,0 / 29 July 1947 | - 25,8 / 30 December 1939 |
1961-1990 | 8,8 | 10,2 / 1989 | 7,5 / 1963 | 36,4 / 11 July 1984 | - 24.4 / 13 January 1987 |
1971-2000 | 9,3 | 10,8 / 2000 | 8,1 / 1978 | 36,4 / 11 July 1984 | -24,4 / 13 January 1987 |
1981-2010 | 9,7 | 10,8 / 2000 | 8,2 / 1996 | 36,8 / 13 August 2003 | -24,4 / 13 January 1987 |
1991-2020 | 10,1 | 11,5 / 2018 | 8,2 / 1996 | 36,9 / 7 August 2015 | -17,6 / 24 December 2001 |
Annual Sums, maxima and minima of precipitation
Period | Long-term annual sum (l/m2) | Wettest year (l/m2) / year | Driest year (l/m2) / year | Maximum daily precipitation (l/m2) / date | Maximum |
1878-2022 | 685 | 1025 / 2002 | 397 / 1879 | 95,8 / 05 July 1883 | >50 / 17-19 February 1942 |
1931-1960 | 687 | 970 / 1939 | 459 / 1949 | 73,5 / 04 June 1934 | >50 / 17-19 February 1942 |
1961-1990 | 698 | 981 / 1965 | 523 / 1964 | 55,0 / 16 July 1965 | 50 / 8 February 1958 |
1971-2000 | 713 | 943 / 1988 | 526 / 1991 | 81,0 / 19 July 1994 | 34 / 11 January 1982 |
1981-2010 | 736 | 1025 / 2002 | 469 / 2003 | 81,0 / 19 July 1994 | 34 / 11 January 1982 |
1991-2020 | 697 | 1025 / 2002 | 469 / 2003 | 81,0 / 19 July 1994 | 25 / 27 February 2005 |
Annual Sums, maxima and minima of sunshine duration
Period | Long-term annual sum (h) | Sunniest year (h) / year | Dullest Year (h) / year |
1893-2022 | 1752 | 2383 / 2022 | 1359 / 1910 |
1931-1960 | 1814 | 2126 / 1959 | 1524 / 1939 |
1961-1990 | 1727 | 1943 / 1989 | 1485 / 1965 |
1971-2000 | 1737 | 1943 / 1989 | 1488 / 1977 |
1981-2010 | 1778 | 2155 / 2003 | 1574 / 2010 |
1991-2020 | 1890 | 2327 / 2020 | 1574 / 2010 |
Seasons (temperature , precipitation, sunshine duration)
Season | Warmest °C | Coldest °C | Driest l/m2 | Wettest l/m2 | Sunniest* h | Dullest* h |
Spring 1878-2022 | 11,9 2007 | 6,3 1887 | 60 1893 | 327 1983 | 804 2020 | 335 1898 |
Summer 1878-2022 | 21,8 2003 | 14,9 1956 | 96 1923 | 459 1914 | 946 2022 | 469 1912 |
Autmn 1878-2022 | 12,6 2006 | 5,9 1912 | 58 2011 | 329 1939 | 531 1959 | 198 1912 |
Winter 1878/79-2022/23 | 4,6 2006/2007 and 2016/2017 | - 4,8 1962/1963 | 28 1890/1891 | 243 1947/1948 | 355 2007/2008 | 92 1899/1900 |
* | 1893 - 2022 |