| Peer-Reviewed Publications: | ||||||||||||||||||
| Behrendt, A., and J. Reichardt, 2000: Atmospheric temperature profiling in the presence of clouds with a pure rotational Raman lidar by use of an interference-filter-based polychromator. Appl. Optics 39(9), 1372-1378. | ||||||||||||||||||
| DOI:10.1364/AO.39.001372 | ||||||||||||||||||
| Engelhardt, T., G. Lammel, A. Leip, C. Neusueß, A. Roehrl, F. Schneider, and P. H. Wieser, 2000: Changes of the aerosol chemical composition during transport over a metropolitan area. J. Aerosol Sci. 31(1), 751-752. | ||||||||||||||||||
| DOI:10.1016/S0021-8502(00)90761-4 | ||||||||||||||||||
| Franzke, J., H.-D. Wizemann, K. Niemax, and C. Vadla, 2000: Impact broadening and shift rates for 6p2 3PJ ® 7s 3PJ0 transitions of lead induced by collisions with argon and helium. Eur. Phys. J. D 8, 23-28. | ||||||||||||||||||
| DOI:10.1007/s100530050005 | ||||||||||||||||||
| Lenschow, D. H., V. Wulfmeyer, and C. Senff, 2000: Measuring second-through fourth-order moments in noisy data. J. Atmos. Oceanic Tech. 17(10), 1330-1347 | ||||||||||||||||||
| DOI:10.1175/1520-0426(2000)017<1330:MSTFOM>2.0.CO;2 | ||||||||||||||||||
| Reichardt, J., A. Tsias, and A. Behrendt, 2000: Optical properties of PSC Ia-enhanced at UV and visible wavelengths: model and observations. Geophys. Res. Lett. 27(2), 201-204. | ||||||||||||||||||
| DOI:10.1029/1999GL010904 | ||||||||||||||||||
| Uhl, R., O. Wolff, J. Franzke, and U. Haas, 2000: Laser atomic absorption spectrometry of excited Hg in a discharge applying sum frequency mixing of two diode lasers (preliminary results). Fresen. J. Anal. Chem. 366, 156-158. | ||||||||||||||||||
| DOI:10.1007/s002160050029 | ||||||||||||||||||
| Vadla, C., M. Movre, R. Beuc, J. Franzke, H.-D. Wizemann, and K. Niemax, 2000: Optimization of lead metastable production in a low pressure argon discharge. Spectrochim. Acta B 55(11), 1759-1769. | ||||||||||||||||||
| DOI:10.1016/S0584-8547(00)00278-0 | ||||||||||||||||||
| Wizemann, H.-D., and K. Niemax, 2000: Measurement of 7Li/6Li isotope ratios by resonant doppler-free two-photon diode laser atomic absorption spectroscopy in a low-pressure graphite furnace. Spectrochim. Acta B 55(6), 637-650. | ||||||||||||||||||
| DOI:10.1016/S0584-8547(00)00198-1 | ||||||||||||||||||
| Wizemann, H.-D., 2000: Analytical application of 2f-wavelength modulation for isotope selective diode laser graphite furnace atomic absorption spectroscopy. Fresen. J. Anal. Chem. 366, 152-155. | ||||||||||||||||||
| DOI:10.1007/s002160050028 | ||||||||||||||||||
| Wizemann, H.-D., 2000: Measurement of the rubidium content in a standard reference sample applying isotope dilution in diode laser graphite furnace atomic absorption spectrometry. J. Anal. Atom. Spectrom. 15, 1401-1403. | ||||||||||||||||||
| DOI:10.1039/B004263N | ||||||||||||||||||
| Wulfmeyer, V., and G. Feingold, 2000: On the relationship between relative humidity and particle backscattering coefficient in the marine boundary layer determined with differential absorption lidar. J. Geophys. Res. 105(D4), 4729-4741. | ||||||||||||||||||
| DOI:10.1029/1999JD901030 | ||||||||||||||||||
| Wulfmeyer, V., M. Randall, A. Brewer, and R. M. Hardesty, 2000: 2 µm Doppler lidar transmitter with high frequency stability and low chirp. Opt. Lett. 25(17), 1228-1230. | ||||||||||||||||||
| DOI:10.1364/OL.25.001228 | ||||||||||||||||||
| Contributions to Conferences: | ||||||||||||||||||
| Bauer, H.-S., and L. Bengtsson, 2000: Representation of the 12-14 March 1993 "Storm of the Century" in a high resolution and dynamically adjusted version of the ECHAM4 general circulation model. Proceedings of the 20th Conference on Severe Local Storms, September 11-15, 2000, Orlando, USA. | ||||||||||||||||||
| Bauer, H.-S., and L. Bengtsson, 2000: Sensitivity studies with a nudged version of the ECHAM4 general circulation model for the purpose of cloud validation. Proceedings of the 13th International Conference on Clouds and Precipitation, August 14-18, 2000, Reno, USA, 457-460. | ||||||||||||||||||
| Behrendt, A., J. Reichardt, A. Doernbrack, and C. Weitkamp, 2000: Leewave PSCs in Northern Scandinavia between 22 and 26 January, 1998: Lidar measurements of temperature and optical particle properties above esrange and mesoscale model analyses. In: G. Amanatidis, J. Pyle (Eds.), Polar Stratospheric Ozone: Selected Papers of the 5th European Workshop on Stratospheric Ozone, September 26 - October 1, 1999, St. Jean de Luz, France, 149-152. | ||||||||||||||||||
| Behrendt, A., J. Reichardt, J. Siebert, K.-H. Fricke, and C. Weitkamp, 2000: Tropospheric and stratospheric temperature measurements by Lidar above esrange in January and February 1999. In: G. Amanatidis, J. Pyle (Eds.), Polar Stratospheric Ozone: Selected Papers of the 5th European Workshop on Stratospheric Ozone, September 26 - October 1, 1999, St. Jean de Luz, France, 153-156. | ||||||||||||||||||
| Behrendt, A., J. Reichardt, A. Doernbrack, and C. Weitkamp, 2000: Lidar temperature profiling in the lee of the Scandinavian mountain ridge: Investigation of Polar Stratospheric Cloud Formation Conditions. Proceedings of the 19th Quadrennial Ozone Symposium, July 3-8, 2000, Sapporo, Japan, 307-308. | ||||||||||||||||||
| Behrendt, A., J. Reichardt, and C. Weitkamp, 2000: Temperature profiling with rotational Raman lidar: Recent Achievements at GKSS Research Center. Proceedings of the 7th Annual Meeting of the Japanese Atmospheric Lidar Society, November 30, 2000, Tokyo, Japan. | ||||||||||||||||||
| Dabas, A., A. Brewer, V. Wulfmeyer, V., and P. Drobinski, 2000: Measuring wind turbulence with high-resolution coherent doppler lidars. 20th International Laser Radar Conference, Vichy, France, June 2000. | ||||||||||||||||||
| Drewnick F. und P. H. Wieser, 2000: Eine neue Ionenquelle fuer die Aerosolanalytik mittels TOF-MS. DFG-Verhandlungen, Fruehjahrstagung, Bonn, 72. Poster. | ||||||||||||||||||
| Engelhardt, T., F. Schneider, and P. H. Wieser, 2000: On the radiative impact of atmospheric aerosol. Presented at Symposium, Montreal (2000), Poster. | ||||||||||||||||||
| Fohrer, N., S. Haverkamp, K. Eckhardt und H.-G. Frede, 2000: Auswirkungen von Landnutzungsaenderungen auf den Wasserhaushalt von mesoskaligen Einzugsgebieten. EcoRegio, 8, 3-10. | ||||||||||||||||||
| Haverkamp, S., K. Eckhardt, N. Fohrer und H.-G. Frede, 2000: Zulaessigkeitsbereiche fuer die Aggregation raumbezogener Modellparameter. EcoRegio 8, 47-55. | ||||||||||||||||||
| Martinec, M., E. Hartung, T. Jungbluth, W. Martens, R. Boehm, F. Schneider, M. Stark, P. H. Wieser, R. Zapirain, and U. Palmgren, 2000: Reduction of odour and bioaerosol emissions from swine facilities with biofilters. EuAgEng International conference on agricultural engineering, July 2-7, 2000, Warwick, UK, Paper No. 00-AP-027. | ||||||||||||||||||
| Schneider, F., and P. H. Wieser, 2000: Primary and secondary aerosols from agriculture formation processes - physical and chemical properties. Presented at Symposium, Montreal, Poster. | ||||||||||||||||||
| Wieser, P. H., T. Engelhardt, H. Jenderek, and F. Schneider, 2000: Chemical characterization of atmospheric aerosol particles by laser microprobe mass analyses (LAMMA) - A contribution to LACE 98. J. Geophys. Res., submitted. | ||||||||||||||||||
| Wulfmeyer, V., 2000 (invited): Recent advances and the future potential of ground-based lidar in climate research. Lidar Symposium, 80th Annual Meeting of the American Meteorological Society, Long Beach, Kalifornien, January 2000. | ||||||||||||||||||
| Wulfmeyer, V., 2000: The contribution of ground-based water vapor differential absorption lidar to climate research. Lidar Symposium, 80th Annual Meeting of the American Meteorological Society, Long Beach, Kalifornien, January 2000. | ||||||||||||||||||
| Wulfmeyer, V., 2000 (invited): Design and expected performance of a ground-based, scanning water vapor differential absorption lidar system. International Geoscience and Remote Sensing Symposium, Honolulu, Hawaii, July, 2000. | ||||||||||||||||||
| Wulfmeyer, V., 2000: Hochaufloesende Untersuchungen von Grenzschichtprozessen mit einem Doppler Lidar. Seminar-Serie am Institut fuer Troposphaerenforschung, Leipzig, August 2000. | ||||||||||||||||||
| Wulfmeyer, V., 2000: Recent advances and the future potential of ground-based lidar in cloud research. Workshop on Fine Scale Turbulence and Cloud Microphysics, NCAR Geophysical Turbulence Program, Boulder, Colorado, November 2000. | ||||||||||||||||||
| Wulfmeyer, V., 2000: Rekonstruktion und meteorologische Anwendungen des NOAA/NCAR High-Resolution Doppler lidar. Seminar zur Atmosphaerenforschung am Deutschen Zentrum fuer Luft- und Raumfahrt, Oberpfaffenhofen, July 2000. | ||||||||||||||||||
| Wulfmeyer, V., M. Randall, C. Walther, R. Newsom, A. Brewer, and R. M. Hardesty, 2000: High-performance 2-mm Doppler lidar and its shipborne applications in the tropical marine boundary layer. 20th International Laser Radar Conference, Vichy, France, June 2000. | ||||||||||||||||||
| Wulfmeyer, V., D. Parsons, C. Walther, and T. Weckwerth, 2000: Design and expected performance of a multi-platform, scanning water vapor remote sensing system. 5th International Symposium on Tropospheric Profiling, Adelaide, December 2000. | ||||||||||||||||||
| Wulfmeyer, V., Rob K. Newsom, C. J. Senff, and R. M. Hardesty, 2000: Investigations of the structure of the tropical marine boundary layer using shipborne Doppler lidar. 5th International Symposium on Tropospheric Profiling, Adelaide, December 2000. | ||||||||||||||||||
| Monographs and Reports: | ||||||||||||||||||
| Bauer, H.-S., 2000: Validation of clouds in the ECHAM4 Model using a dynamical adjustment technique. Phd Thesis, Universiaet Hamburg, MPI, Examensarbeit 73, ISSN: 0983-5177, 143 pp. | ||||||||||||||||||
| Behrendt, A., 2000: Fernmessung atmosphaerischer Temperaturprofile in Wolken mit Rotations-Raman-Lidar (Remote Sensing of Atmospheric Temperature Profiles in Clouds by Use of Rotational Raman Lidar), Doctoral thesis, Universitaet Hamburg (GKSS 2000/33). | ||||||||||||||||||
| http://deposit.ddb.de (pdf) | ||||||||||||||||||
| Henning-Mueller, I., 2000: Chronik (Teil II) der Hohenheimer meteorologischen Beobachtungen der Jahre 1978 -1997( 1-95) herausgegeben vom Inst. fuer Physik (120) der Univ. Stuttgart-Hohenheim. | ||||||||||||||||||
| Lyster, P. M., B. Zhang, R. Menard, K. Olson, L. P. Chang, R. Renka, T. Janjic, and S. E. Cohn, 2000: A lagrangian trajectory filter for constituent data assimilation. office note series on global modeling and data assimilation. DAO Office Note 00-XX, 33pp. | ||||||||||||||||||
| Warrach, K., 2000: Gefrorener Boden und Schneebedeckung unter besonderer Beruecksichtigung des hydrologischen Verhaltens der Landoberflaeche. PhD-thesis. Externer Bericht des GKSS Forschungszentrums, GKSS 2000/21, 125pp. | ||||||||||||||||||
| Selected Public Talks: | ||||||||||||||||||
| Haas, U., 2000: Detection of trace gases by diode laser absorption and photoacoustic spectroscopy. Symposium „Trace gas emissions from different perspectives: wetlands and farming systems“, McGill-University, Montreal (Canada) 02.10.2000. | ||||||||||||||||||
| Haas, U., 2000: Tunable diode laser photoacoustic spectroscopy for sensitive detection of Ammonia, Methane and Dinitrous Oxide traces. Atmospheric Sciences Research Center (ASRC), Albany, N.Y. (USA) 05.10.2000. | ||||||||||||||||||
| Wulfmeyer, V., 2000: Hochleistungslaser in der Atmosphaerenforschung. Laser Seminar-Serie, Institut fuer Laser-Physik, Universitaet Hamburg, Hamburg, Juni 2000. | ||||||||||||||||||
| Wulfmeyer, V., 2000: Recent advances and the future potential of ground-based lidar in climate research. NCAR ATD Seminar Series, February 2000. | ||||||||||||||||||
| Wulfmeyer, V., 2000: Windmessungen mit der Doppler-Lidar-Methode. Venia Legendi-Vortrag. Universitaet Hamburg, Hamburg, Juni 2000. |